Rated highly by the families we build for and awarded at the 2023 Product Review Awards →
Region | Location | Availability |
---|---|---|
Perth | Ellenbrook | |
Perth | Joondalup | |
Perth | Mandurah | |
Sydney | Canterbury Bankstown | |
NSW Regional | Bathurst | |
Brisbane | Redland Bay | |
Brisbane | Logan | |
Brisbane | North Brisbane | |
VIC Regional | Philip Island | |
VIC Regional | Colac | |
VIC Regional | Kilmore | |
VIC Regional | Portland | |
Melbourne | Casey | |
Melbourne | Pakenham | |
Melbourne | Melbourne South West | |
SA Regional | Murray Bridge | |
SA Regional | Yorke Peninsula | |
Adelaide | City West | |
Adelaide | Inner South | |
Adelaide | North West | |
TAS | Launceston | |
TAS | Devonport | |
QLD/Brisbane | North Lakes | |
QLD/Sunshine Coast | Nambour | |
QLD/Sunshine Coast | Maleny | |
QLD/Sunshine Coast | Buderim | |
QLD/Brisbane | Wynnum | |
QLD/Brisbane | Manly | |
QLD/Brisbane | Capalaba | |
QLD Regional | Gladstone | |
QLD Regional | Rockhampton | |
QLD/Brisbane | Browns Plains | |
QLD/Brisbane | Forest Lake | |
QLD/Brisbane | Victoria Point | |
QLD Regional | Atherton Tablelands | |
QLD/Brisbane | Jimboomba | |
QLD Regional | Gympie | |
QLD/Brisbane | Beaudesert | |
QLD Regional | Mission Beach | |
QLD Regional | Agnus Waters | |
QLD Regional | Boonah | |
NT | Palmerston City | |
NT | Darwin | |
NT | Katherine | |
NT | Alice Springs |
(c) Copyright G.J. Gardner Homes 2025
Images and photographs may depict fixtures, finishes and features either not supplied by G.J. Gardner Homes or not included in any price stated. These items include furniture, swimming pools, pool decks, fences, landscaping. Price does not include all facades shown. For detailed home pricing, please talk to a new homes consultant.